MEMBERSHIP OPTIONS | ||||
FLV Per Year | $2MM and Up | $1MM - $1.999MM | $400,000 - $999,999 | $400,000 and Under |
Access to OPTIMUS Financing | ||||
Access to CU Sales Training Video Library | ||||
Access to All Contractor Marketplace Offers | ||||
Dedicated Account Rep for Concierge Service | ||||
Pre Loaded Gift Card | 7.5 BPS ($1,500) | 6.5 BPS ($650) | 3.75 BPS ($150) | |
ONE MORE THING | ||||
Preferred OPTIMUS Rate Sheet | ||||
REBATE CLAIM CONCIERGE SERVICE | ||||
EPIC 2025 VIP Party Tickets | TWO Free Tickets | |||
End of Year Cash Back True-Up* |
* anything over 2MM FLV paid less 1,500 gift card already received